| home : index : picture archive : Iran : photos by Marco Prins; text Jona Lendering © | ||
Chogha Zanbil (2) |
||
| Unless
otherwise indicated, pictures on this page © Marco Prins and Jona
Lendering. Photos can be downloaded and used for non-commercial purposes,
but you have to acknowledge Livius.
The first page of pictures can be found here. |
||
| The southwestern part of the terrace. To the left is the surrounding wall, which surrounds a paved area of 210x175 meters. The picture, taken in February, also illustrates that Khuzestan can be extremely hot. Editing this picture was almost impossible because of the intensity of the sun's light. | ||
| The pavement of the terrace itself sometimes shows remarkable details, like this footprint. There's no deeper significance - just the foot of one of the people who made the tiles. | ||
| To the northwest, there are several minor sanctuaries, built inside the terrace wall. This is the temple of Išnikarab, the goddess of oaths. | ||
| This was probably a repository for the statues of the gods and goddesses. Alternatively, it was a kitchen. The theory that it was a stable has also been proposed, but the room appears to be too narrow. | ||
| Although the river Dez is close by, it is also substantially lower. The water surface at Chogha Zanbil is 60 meters below ground level. Therefore, king Untaš-Napiriša ordered the construction of a 45 kilometers long channel, to get water from the Karkheh. It passed along Haft Tepe. This is one of the smaller aqueducts that brings water to the temples. | ||
| The water of the river Karkheh was not among the most healthy, so it was necessary to clean it before it could be used at the shrine. This picture shows the installation in which the water was refined. It was led through several basins; this picture shows the first and largest. | ||
| Another basin, connected with the one above. The refinery is the oldest one in the world. It is situated about 500 meters from the sanctuary. | ||
| Back to the ziggurat itself again. A sundial on the northwestern terrace. The city surrounding the ziggurat was destroyed by the Assyrian king Aššurbanipal in 646. | ||
| A final look at the ziggurat. It is easy to imagine that it once looked as if it reached to heaven, and in Antiquity, it was even easier, because the building, now 25 meters high, once measured 52 meters. Near the ziggurat was the Royal Road from Susa to Persis. Among the travelers who passed the ziggurat and crossed the river Dez at Chogha Zanbil must have been people like Cyrus the Great, Darius I the Great, and Alexander the Great. There are many sources about these men, and it comes as a surprise that the building is not mentioned at all. Perhaps, Aššurbanipal destroyed the tower, or perhaps it fell apart when no Elamite was left to take care. | ||
![]() |
||
|
|
||